|
Lawrence, MBDA Finals 10/23/2004 - (Directions) |
| School | Time | Drum Major | Colorguard | Visuals | Percussion | Music | General Effect | Overall | Medal |
| Marshwood | 4:00 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Bronze |
| Old Orchard Beach | 4:15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Silver |
| Leavitt Area | 4:30 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | Silver |
| Dover, NH | 4:45 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Silver |
| Biddeford | 5:00 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | Silver |
| Westbrook | 5:15 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Silver |
| Portsmouth, NH | 5:30 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | Silver |
| Lewiston | 6:00 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Bronze |
| Lawrence | 6:15 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Merit |
| Wells | 6:30 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Bronze |
| So. Portland | 6:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Gold |
| Edward Little | 7:00 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Bronze |
| Sanford | 7:15 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Bronze |
|
Dedham, MA - 10/17/2004 - (Directions) |
| School | Time | Score | Medal | Place |
| Division 1 | ||||
| E. Bridgewater, MA | 1:00 | 88.0 | Gold | |
| Division 2 | ||||
| Weymouth, MA | 1:15 | 81.4 | Silver | 3rd |
| Peabody, MA | 1:30 | |||
| New Bedford, MA | 1:45 | 87.2 | Gold | 1st |
| Dedham, MA | 2:00 | 82.2 | Silver | 2nd |
| Division 3 | ||||
| So. Portland, ME | 2:35 | 86.0 | Gold | |
| Division 4 | ||||
| Everett, MA | 2:50 | 83.0 | Silver |
|
NESBA Scoring - 95.00 - 100 - Platinum 85.00 - 94.99 - Gold 75.00 - 84.99 - Silver 45.00 - 74.99 - Bronze |
Awards New Bedford - Div 2 - Best Colorguard New Bedford - Div 2 - Best Music New Bedford - Div 2 - Best Percussion |
|
Wakefield, MA - 10/16/2004 - (Directions) |
| School | Time | Drum Major | Colorguard | Music | Percussion | Visuals | General Effect | Overall |
| Division 1 | ||||||||
| David Prouty | 3:15 | * | 2 | 3 | 3 | 3 | 3 | 3 |
| Leominster | 3:30 | * | 2 | 3 | 2 | 2 | 3 | 2 |
| Millbury | 3:45 | * | 2 | 3 | 2 | 2 | 3 | 2 |
| No. Reading | 5:30 | * | 2 | 2 | 2 | 2 | 2 | 2 |
| Division 2 | ||||||||
| So. Portland | 4:00 | * | 3 | 4 | 5 | 4 | 4 | 4 |
| Bedford | 4:15 | * | 2 | 2 | 2 | 2 | 3 | 2 |
| Melrose | 4:30 | * | 3 | 3 | 3 | 4 | 3 | 3 |
| Newburyport | 4:45 | * | ** | 3 | 2 | 2 | 3 | 2 |
| Haverhill | 5:00 | * | 2 | 3 | 2 | 2 | 3 | 2 |
| Shepherd Hill | 5:15 | * | 3 | 4 | 5 | 4 | 4 | 4 |
MICCA Scoring - 1 = Lacking 2 = Average 3 = Good 4 = Excellent 5 = Superior
* - Not Judged ** - No Colorguard
|
Old Orchard Beach - 10/09/2004 - (Directions) |
| School | Drum Major | Colorguard | Music | Percussion | Visuals | General Effect | Overall |
| Westbrook | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Leavitt Area | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| Portsmouth, NH | 3 | 2 | 3 | 4 | 2 | 2 | 3 |
| Edward Little | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| So. Portland | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sanford | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lawrence | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Lewiston | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Old Orchard Beach | 3 | 2 | 3 | 4 | 2 | 3 | 3 |
|
Portsmouth, NH - 10/02/2004 - (Directions) |
| School | Drum Major | Colorguard | Music | Percussion | Visuals | General Effect | Overall |
| Old Orchard Beach | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Biddeford | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Leavitt Area | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Edward Little | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Wells | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Sanford | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dover, NH | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Marshwood | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| Lewiston | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| So. Portland | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| Portsmouth, NH | 3 | 1 | 3 | 3 | 1 | 2 | 2 |
|
Marshwood - 9/25/2004 - (Directions) |
| School | Drum Major | Colorguard | Music | Percussion | Visuals | General Effect | Overall |
| Portsmouth, NH | * | * | * | * | * | * | * |
| Sanford | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Wells | * | * | * | * | * | * | * |
| OOB | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Biddeford | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Edward Little | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| S. Portland | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Dover, NH | * | * | * | * | * | * | * |
| Lewiston | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lawrence | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marshwood | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| Univ. of ME -Orono |
* - Did not perform required 6 minute minimum / No Score
|
Lewiston - 9/18/2004 - (Directions) |
| School | Drum Major | Colorguard | Music | Percussion | Visuals | General Effect | Overall |
| Edward Little | 2 | 1 | 2 | 2 | * | * | * |
| Biddeford | 2 | 2 | 3 | 4 | * | * | * |
| Leavitt | 2 | 1 | 2 | 2 | * | * | * |
| OOB | 2 | 2 | 2 | 3 | * | * | * |
| Lawrence | 1 | 1 | 1 | 1 | * | * | * |
| Marshwood | 2 | 2 | 2 | 3 | * | * | * |
| S. Portland | 3 | 2 | 3 | 3 | * | * | * |
| Lewiston | 2 | 1 | 2 | 3 | * | * | * |
*Competition was held indoors due to weather.